Back to bug 807625
Who | When | What | Removed | Added |
---|---|---|---|---|
kfm | 2021-10-04 18:27:12 UTC | CC | kfm | |
ajak | 2021-11-02 23:31:08 UTC | Alias | CVE-2021-41195, CVE-2021-41196, CVE-2021-41197, CVE-2021-41198, CVE-2021-41199, CVE-2021-41200, CVE-2021-41201, CVE-2021-41202, CVE-2021-41203, CVE-2021-41204, CVE-2021-41205, CVE-2021-41206, CVE-2021-41207, CVE-2021-41208, CVE-2021-41209, CVE-2021-41210, CVE-2021-41212, CVE-2021-41213, CVE-2021-41214, CVE-2021-41215, CVE-2021-41216, CVE-2021-41217, CVE-2021-41218, CVE-2021-41219, CVE-2021-41221, CVE-2021-41222, CVE-2021-41223, CVE-2021-41224, CVE-2021-41225, CVE-2021-41226, CVE-2021-41227, CVE-2021-41228 | |
ajak | 2022-02-03 02:48:39 UTC | Alias | , CVE-2022-21741, CVE-2022-23557, CVE-2022-23558, CVE-2022-23559, CVE-2022-23560, CVE-2022-23561, CVE-2022-23562, CVE-2022-23563, CVE-2022-23564, CVE-2022-23565, CVE-2022-23566, CVE-2022-23567, CVE-2022-23568, CVE-2022-23569, CVE-2022-23570, CVE-2022-23571, CVE-2022-23572, CVE-2022-23573, CVE-2022-23574, CVE-2022-23575, CVE-2022-23576, CVE-2022-23577, CVE-2022-23578, CVE-2022-23579, CVE-2022-23580, CVE-2022-23581, CVE-2022-23582, CVE-2022-23583, CVE-2022-23584, CVE-2022-23585, CVE-2022-23586, CVE-2022-23587, CVE-2022-23588, CVE-2022-23589, CVE-2022-23590, CVE-2022-23591, CVE-2022-23594, CVE-2022-23595 | |
Status | CONFIRMED | IN_PROGRESS | ||
Alias | CVE-2022-21725, CVE-2022-21726, CVE-2022-21727, CVE-2022-21728, CVE-2022-21729, CVE-2022-21730, CVE-2022-21731, CVE-2022-21732, CVE-2022-21733, CVE-2022-21734, CVE-2022-21735, CVE-2022-21736, CVE-2022-21737, CVE-2022-21738, CVE-2022-21739, CVE-2022-21740 | |||
ajak | 2022-05-16 18:12:48 UTC | Summary | sci-libs/tensorflow: multiple vulnerabilities | <sci-libs/tensorflow-2.8.0: multiple vulnerabilities |
Whiteboard | ~2 [ebuild] | ~2 [cleanup] | ||
ajak | 2022-05-16 18:25:25 UTC | Summary | <sci-libs/tensorflow-2.8.0: multiple vulnerabilities | sci-libs/tensorflow: multiple vulnerabilities |
Alias | CVE-2022-27778, CVE-2022-29191, CVE-2022-29192, CVE-2022-29193, CVE-2022-29194, CVE-2022-29195, CVE-2022-29196, CVE-2022-29197, CVE-2022-29198, CVE-2022-29199, CVE-2022-29200, CVE-2022-29201, CVE-2022-29202, CVE-2022-29203, CVE-2022-29204, CVE-2022-29205, CVE-2022-29206, CVE-2022-29207, CVE-2022-29208, CVE-2022-29209, CVE-2022-29210, CVE-2022-29211, CVE-2022-29212, CVE-2022-29213, CVE-2022-29216 | |||
Whiteboard | ~2 [cleanup] | ~2 [ebuild] | ||
ajak | 2022-09-03 14:24:47 UTC | Alias | CVE-2022-35934, CVE-2022-35935, CVE-2022-35937, CVE-2022-35938, CVE-2022-35939, CVE-2022-35940, CVE-2022-35941, CVE-2022-35952, CVE-2022-35959, CVE-2022-35960, CVE-2022-35963, CVE-2022-35964, CVE-2022-35965, CVE-2022-35966, CVE-2022-35967, CVE-2022-35968, CVE-2022-35969, CVE-2022-35970, CVE-2022-35971, CVE-2022-35972, CVE-2022-35973, CVE-2022-35974, CVE-2022-35979, CVE-2022-35981, CVE-2022-35982, CVE-2022-35983, CVE-2022-35984, CVE-2022-35985, CVE-2022-35986, CVE-2022-35987, CVE-2022-35988, CVE-2022-35989, CVE-2022-35990, CVE-2022-35991, CVE-2022-35992, CVE-2022-35993, CVE-2022-35994, CVE-2022-35995, CVE-2022-35996, CVE-2022-35997, CVE-2022-35998, CVE-2022-35999, CVE-2022-36000, CVE-2022-36001, CVE-2022-36002, CVE-2022-36003, CVE-2022-36004, CVE-2022-36005, CVE-2022-36011, CVE-2022-36012, CVE-2022-36013, CVE-2022-36014, CVE-2022-36015, CVE-2022-36016, CVE-2022-36017, CVE-2022-36018, CVE-2022-36019, CVE-2022-36026, CVE-2022-36027 | |
ajak | 2022-11-16 20:53:37 UTC | Alias | CVE-2022-41883, CVE-2022-41887, CVE-2022-41880, CVE-2022-41884, CVE-2022-41885, CVE-2022-41886, CVE-2022-41888, CVE-2022-41889, CVE-2022-41890, CVE-2022-41891, CVE-2022-41893, CVE-2022-41894, CVE-2022-41895, CVE-2022-41896, CVE-2022-41897, CVE-2022-41898, CVE-2022-41899, CVE-2022-41900, CVE-2022-41901, CVE-2022-41902, CVE-2022-41907, CVE-2022-41908, CVE-2022-41909, CVE-2022-41911, CVE-2022-41910 | |
ajak | 2023-03-26 17:42:19 UTC | Alias | , CVE-2023-25675, CVE-2023-25676, CVE-2023-25801, CVE-2023-27579, CVE-2023-28437 CVE-2023-25658, CVE-2023-25659, CVE-2023-25660, CVE-2023-25662, CVE-2023-25663, CVE-2023-25664, CVE-2023-25665, CVE-2023-25666, CVE-2023-25667, CVE-2023-25668, CVE-2023-25669, CVE-2023-25670, CVE-2023-25671, CVE-2023-25672, CVE-2023-25673, CVE-2023-25674 | |
ajak | 2023-04-29 19:15:45 UTC | Alias | CVE-2023-25661 | |
soap | 2024-01-18 12:11:39 UTC | Blocks | 922374 | |
ajak | 2024-02-12 02:24:02 UTC | CC | ajak | |
Whiteboard | ~2 [ebuild] | ~2 [masked] | ||
mmokrejs | 2024-02-25 10:46:08 UTC | CC | mmokrejs | |
ajak | 2024-02-26 05:20:30 UTC | Resolution | --- | FIXED |
Whiteboard | ~2 [masked] | ~2 [noglsa] | ||
Status | IN_PROGRESS | RESOLVED |
Back to bug 807625