Summary: | sci-misc/ncview-2.1.8 fails to compile: SciPlot.c:252:35: error: too many arguments to function ColorStore | ||
---|---|---|---|
Product: | Gentoo Linux | Reporter: | Agostino Sarubbo <ago> |
Component: | Current packages | Assignee: | Gentoo Science Related Packages <sci> |
Status: | CONFIRMED --- | ||
Severity: | normal | CC: | jy6x2b32pie9 |
Priority: | Normal | ||
Version: | unspecified | ||
Hardware: | All | ||
OS: | Linux | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- | |
Bug Depends on: | |||
Bug Blocks: | 880545 | ||
Attachments: | build.log |
Description
Agostino Sarubbo
![]() Created attachment 911678 [details]
build.log
build log and emerge --info
Old horrible C polymorphism. struct _SciPlotRec from this package embeds into itself same CorePart as X11' _WidgetRec, and then adds custom bits, so first half of in-memory representation is the same and _SciPlotRec could be substituted for _WidgetRec |