Summary: | sci-geosciences/qgis-3.22.11 - Warning: Cannot open file ':/plugins/IGCSegmentImporter/icon.svg', because: No such file or directory | ||
---|---|---|---|
Product: | Gentoo Linux | Reporter: | Martin Mokrejš <mmokrejs> |
Component: | Current packages | Assignee: | Gentoo Linux bug wranglers <bug-wranglers> |
Status: | RESOLVED UPSTREAM | ||
Severity: | normal | ||
Priority: | Normal | ||
Version: | unspecified | ||
Hardware: | All | ||
OS: | Linux | ||
URL: | https://github.com/SGroe/gpx-segment-importer/issues/3 | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- |
Description
Martin Mokrejš
2022-10-23 08:39:46 UTC
Sorry, seems this is an upstream issue: https://github.com/SGroe/gpx-segment-importer/issues/3 I think it was because of 'qgis-igc-importer' being used instead of expected 'IGCSegmentImporter' dirname. $HOME/.local/share/QGIS/QGIS3/profiles/default/python/plugins/qgis-igc-importer/igc_segment_importer_provider.py: return QIcon(':/plugins/IGCSegmentImporter/icon.svg') |