Summary: | sci-visualization/spyview-2018.12.24 fails to compile (MUSL): Gnuplot_Interface.H:27:3: error: pid_t does not name a type | ||
---|---|---|---|
Product: | Gentoo Linux | Reporter: | Agostino Sarubbo <ago> |
Component: | Current packages | Assignee: | Andreas K. Hüttel <dilfridge> |
Status: | CONFIRMED --- | ||
Severity: | normal | ||
Priority: | Normal | ||
Version: | unspecified | ||
Hardware: | All | ||
OS: | Linux | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- | |
Attachments: | build.log |
Description
Agostino Sarubbo
![]() Created attachment 816409 [details]
build.log
build log and emerge --info
Error(s) that match a know pattern in addition to what has been reported in the summary: 863 | return fei_error("error: could not find magnification tag in XL30S TIF file %s", name); ./configure: line 3576: USER_DIRS: command not found 863 | return fei_error("error: could not find magnification tag in XL30S TIF file %s", name); |