| Summary: | www-apps?/pacvis-0.4.0 - build portage dependency graphs of packages to display in a web browser | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | Brian Gloyer <brian.gloyer> |
| Component: | New packages | Assignee: | Default Assignee for New Packages <maintainer-wanted> |
| Status: | RESOLVED OBSOLETE | ||
| Severity: | normal | Keywords: | PullRequest |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| See Also: | https://github.com/gentoo/gentoo/pull/12750 | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
|
Description
Brian Gloyer
2019-08-20 06:10:43 UTC
The ebuilds are in #12750 on GitHub (In reply to Brian Gloyer from comment #1) > The ebuilds are in #12750 on GitHub Do you have a Uniform Resource Locator for that? The PR is at https://github.com/gentoo/gentoo/pull/12750 There are also some notes and a draft wiki article at: https://wiki.gentoo.org/wiki/User:Garbanzo/PacVis For a catagory, I was thinking app-portage fits best because it is similar to porthole and gpyutils. The purpose is to visualize installed packages and show conflicts with new ones. pacvis is in GURU |