| Summary: | sci-visualization/gnuplot doesn't work with lua 5.1 (?) | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | malcolm.mielle |
| Component: | Current packages | Assignee: | Gentoo Linux bug wranglers <bug-wranglers> |
| Status: | RESOLVED NEEDINFO | ||
| Severity: | normal | CC: | jstein |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
|
Description
malcolm.mielle
2018-02-01 12:00:31 UTC
Thank you for the report. Please recompile and *attach* the logfiles, https://wiki.gentoo.org/wiki/Attach_the_logs_to_the_bug_ticket and reopen this ticket (Status:unconfirmed). |