| Summary: | sci-libs/plplot-5.12.0 - /usr/lib/gcc/x86_64-pc-linux-gnu/5.4.0/include/g++-v5/bits/c++0x_warning.h:32:2: error: error This file requires compiler and library support for the ISO C++ 2011 standard | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | Juergen Rose <rose> |
| Component: | Current packages | Assignee: | Gentoo Science Related Packages <sci> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
| Attachments: | build.log | ||
|
Description
Juergen Rose
2017-02-19 07:18:35 UTC
Should be fixed now. commit 1517d387651e81dcbf881289d60e58ef765ababc Author: David Seifert <soap@gentoo.org> Date: Sun Feb 19 12:06:40 2017 +0100 sci-libs/plplot: Build in C++11 mode Bug: https://bugs.gentoo.org/show_bug.cgi?id=609980 |