Summary: | app-portage/gentoolkit - Please add GraphViz output to equery depgraph. | ||
---|---|---|---|
Product: | Portage Development | Reporter: | Michael Mai <kibe> |
Component: | Tools | Assignee: | Portage Tools Team <tools-portage> |
Status: | CONFIRMED --- | ||
Severity: | enhancement | CC: | amigadave, bircoph, bugs+gentoo, bugs.gentoo.org, esigra, god, pacho, t1m |
Priority: | High | Keywords: | Inclusion, PATCH |
Version: | unspecified | ||
Hardware: | All | ||
OS: | Linux | ||
See Also: | https://bugs.gentoo.org/show_bug.cgi?id=689172 | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- | |
Bug Depends on: | |||
Bug Blocks: | 472746 | ||
Attachments: |
patch for graphviz output in equery depgraph
Screenshot of bash-dependency |
Description
Michael Mai
2004-06-05 06:56:11 UTC
Created attachment 32708 [details, diff]
patch for graphviz output in equery depgraph
can you get me a screenshot of that, thnxs? Created attachment 32716 [details]
Screenshot of bash-dependency
result of:
equery depgraph -d bash > bash.dot
convert bash.dot bash.png
Will take a closer look on this. any change to see this in portage? It is on my list of enhancements. However, before I add it, I want to make sure that the depgraph code in equery is working well. Found this in the forums: http://code.google.com/p/yjl/source/browse/trunk/Miscellaneous/PDepGraph.py I would like to get this type of functionality into 0.3.0 Ping, looks nice; would love to see this in gentoolkit. Ping. Ping |