| Summary: | =sci-visualization/qtiplot-0.9.8.9-r2 fails with "qtiplot/sipqtiFFT.cpp:563:55: error: no matching function for call to ‘sipFFT::setDataFromTable(Table*&, const QString&, const QString&, int&, int&, bool&)’" | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | Juergen Rose <rose> |
| Component: | Current packages | Assignee: | Gentoo Science Related Packages <sci> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | mrueg |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
| Bug Depends on: | |||
| Bug Blocks: | 490036 | ||
| Attachments: | build.log | ||
|
Description
Juergen Rose
2013-11-09 23:02:01 UTC
Anybody has an idea for a patch? (In reply to Justin Lecher from comment #1) > Anybody has an idea for a patch? http://developer.berlios.de/bugs/?func=detailbug&bug_id=19204&group_id=6626 Compiles for me. Mark as fixed? 18 Nov 2013; Justin Lecher <jlec@gentoo.org> qtiplot-0.9.8.9-r2.ebuild, +files/qtiplot-0.9.8.9-sip-4.15.patch: Import fix for latest sip from freebsd ports, #490886 |