| Summary: | libgtop < 2.5.1 fails to report memory usage correctly on 2.6.1 kernels | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | Ed Catmur <ed> |
| Component: | Current packages | Assignee: | Gentoo Linux Gnome Desktop Team <gnome> |
| Status: | RESOLVED FIXED | ||
| Severity: | minor | ||
| Priority: | High | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
| Attachments: | Example libgtop-2.5.1 ebuild | ||
|
Description
Ed Catmur
2004-02-17 18:14:01 UTC
Created attachment 25816 [details]
Example libgtop-2.5.1 ebuild
This ebuild, bumped from the BMG CVS, works fine.
2.5.1 is a dev version, provide me a fix for 2.4 series and it might go in. 2.6 kernels are not officially supported by gentoo at this time anyway, so no big priority there. 2.5.2 is in Portage and unmasked apart from ~ mask. Closing. i thought this was fixed in later 2.0 versions as well.. oh well |