| Summary: | media-gfx/graphviz-2.26.3-r3 - ../../plugin/gd/.libs/libgvplugin_gd.so: undefined reference to `gdImageGd2' | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | Chris Chan <cryptopsy> |
| Component: | Current packages | Assignee: | Gentoo Graphics Project <graphics+disabled> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
| Attachments: | graphviz build log | ||
*** This bug has been marked as a duplicate of bug 406959 *** |
Created attachment 311151 [details] graphviz build log This is the dep for graphviz: [I] media-libs/gd Available versions: (2) 2.0.35-r3 {fontconfig jpeg png static-libs truetype xpm zlib} Installed versions: 2.0.35-r3(2)(09:46:44 05/08/12)(fontconfig jpeg png truetype -static-libs -xpm -zlib) emerge graphviz -p Calculating dependencies... done! [ebuild N ] media-gfx/graphviz-2.26.3-r3 USE="-cairo -doc -examples -gtk -java -lasi -nls -perl -python -ruby -static-libs -tcl"