Summary: | sci-visualization/mayavi-3.4.1 - ImportError: No module named libvtkCommonPython | ||
---|---|---|---|
Product: | Gentoo Linux | Reporter: | Juergen Rose <rose> |
Component: | Current packages | Assignee: | Gentoo Science Related Packages <sci> |
Status: | RESOLVED WORKSFORME | ||
Severity: | normal | ||
Priority: | High | ||
Version: | 2006.1 | ||
Hardware: | All | ||
OS: | Linux | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- |
Description
Juergen Rose
2011-02-06 23:05:05 UTC
mayavi-3.4.1 is now emerged. Now for ever :) + 25 Apr 2011; Justin Lecher <jlec@gentoo.org> vtk-5.6.0-r2.ebuild, + vtk-5.6.0-r3.ebuild, vtk-5.6.1.ebuild, files/vtk-5.6.1-ffmpeg.patch, + +files/vtk-5.6.1-gcc-46.patch: + Correct patch for USE=ffmpeg, 327957; Fix for gcc-4.6 + If not, please bother me again. :) Wriong bug Seems to be fixed. I would guess it was a python-updater thing. |