| Summary: | sci-libs/liborigin-20100903 stable request | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | Jens-Uwe Peter <jup.coburg> |
| Component: | [OLD] Library | Assignee: | Gentoo Science Related Packages <sci> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | Keywords: | STABLEREQ |
| Priority: | High | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
| Bug Depends on: | |||
| Bug Blocks: | 335672 | ||
|
Description
Jens-Uwe Peter
2010-09-02 12:42:28 UTC
Please go ahead, tests with qtiplot a doing fine. ok on amd64 stable x86 amd64 done. Thanks Agostino |