Summary: | sci-visualization/paraview-3.6.2 qt4 client freeze my computer on start. | ||
---|---|---|---|
Product: | Gentoo Linux | Reporter: | François Bissey <frp.bissey> |
Component: | Current packages | Assignee: | Gentoo Science Related Packages <sci> |
Status: | RESOLVED TEST-REQUEST | ||
Severity: | normal | CC: | markusle |
Priority: | High | ||
Version: | unspecified | ||
Hardware: | All | ||
OS: | Linux | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- |
Description
François Bissey
2010-05-28 10:22:44 UTC
Anyone can reproduce this one? Updating on this. I upgraded xorg-server to 1.8 and all the related packages with it. Still no luck. The freeze also occurs with paraview-3.8.0 (both my new ebuild soon to hit the science overlay and the binary from kitware). On the other hand mayavi with vtk-5.6.0 works. So I suspect there is something wrong with qt4. try with sci-visualization/paraview-3.98.0 |