| Summary: | emerge graphviz | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | Richard Morris <richard> |
| Component: | Current packages | Assignee: | Heinrich Wendel (RETIRED) <lanius> |
| Status: | RESOLVED TEST-REQUEST | ||
| Severity: | minor | ||
| Priority: | High | ||
| Version: | unspecified | ||
| Hardware: | x86 | ||
| OS: | Linux | ||
| URL: | http://forums.gentoo.org/viewtopic.php?t=47989 | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
|
Description
Richard Morris
2003-10-05 11:44:53 UTC
this should be fixed in 1.10, please try this one see last comment. |