| Summary: | sci-visualization/qtiplot-0.9.7 version bump | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | mtthsme |
| Component: | New packages | Assignee: | Marcus D. Hanwell (RETIRED) <cryos> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | alexxy, sci |
| Priority: | High | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| URL: | http://soft.proindependent.com/news.html | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
|
Description
mtthsme
2008-08-01 15:07:17 UTC
I also miss this version update. However, this version would require the dependency of >QT-4.4, which is also masked. qt-4.4.1 unmasked in tree I am currently working on the revision bump. Thanks, Markus qtiplot-0.9.7 is now in portage cvs. Thanks, Markus |