Summary: | qtiplot-0.9.4 matrix/3dplot malfunction | ||
---|---|---|---|
Product: | Gentoo Linux | Reporter: | George Deligeorgis <deligeo> |
Component: | Current packages | Assignee: | Gentoo Science Related Packages <sci> |
Status: | RESOLVED INVALID | ||
Severity: | normal | ||
Priority: | High | ||
Version: | unspecified | ||
Hardware: | AMD64 | ||
OS: | Linux | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- | |
Attachments: |
Ascii data causing the malfunction
screenshot of the resulting plots |
Description
George Deligeorgis
2008-04-03 14:06:19 UTC
Created attachment 148261 [details]
Ascii data causing the malfunction
This is the ascii data that are used to replicate the problem
Created attachment 148262 [details]
screenshot of the resulting plots
Plot on the left is the wrong 3dplot.
PLot on the right is the 2dplot of the data in spreadsheet.
Closing this bug. It is the ascii data that have a non-uniform x value set. The software is working as expected. |