| Summary: | rrdtool-1.2.6-r1 - wrong graphs when ds_name starts with numbers | ||
|---|---|---|---|
| Product: | Gentoo Linux | Reporter: | b52 <tm-8rjpk> |
| Component: | Current packages | Assignee: | Gentoo Linux bug wranglers <bug-wranglers> |
| Status: | VERIFIED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | High | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Package list: | Runtime testing required: | --- | |
|
Description
b52
2006-04-15 03:25:22 UTC
*** This bug has been marked as a duplicate of 130042 *** . |