Summary: | include MagicDraw in portage | ||
---|---|---|---|
Product: | Gentoo Linux | Reporter: | Henrique Ferreiro <henrique.ferreiro> |
Component: | Current packages | Assignee: | Default Assignee for New Packages <maintainer-wanted> |
Status: | RESOLVED WONTFIX | ||
Severity: | enhancement | CC: | bfx81 |
Priority: | High | ||
Version: | unspecified | ||
Hardware: | All | ||
OS: | Linux | ||
Whiteboard: | |||
Package list: | Runtime testing required: | --- |
Description
Henrique Ferreiro
2006-02-10 08:23:54 UTC
(In reply to comment #0) > MagicDraw is a java application to make UML diagrams like Poseidon or ArgoUML. > It has a Community Edition. > simply quote! No progress here for 1 year; closing WONTFIX. Feel free to reopen with an ebuild. |