Back to bug 792192
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| sam | 2021-05-26 07:06:14 UTC | Product | Gentoo Linux | Gentoo Security |
| Component | Current packages | Vulnerabilities | ||
| CC | blueness | |||
| Assignee | bug-wranglers | security | ||
| whissi | 2021-05-26 09:16:55 UTC | Whiteboard | A2 [ebuild glsa cve] | |
| Ever confirmed | 0 | 1 | ||
| Status | UNCONFIRMED | IN_PROGRESS | ||
| Severity | normal | major | ||
| whissi | 2021-05-26 09:17:24 UTC | Alias | CVE-2021-22898, CVE-2021-22901 | |
| sam | 2021-05-26 09:55:11 UTC | Package list | net-misc/curl-7.77.0 * | |
| Summary | net-misc/curl: multiple vulnerabilities (CVE-2021-{22898,22901}) | <net-misc/curl-7.77.0: multiple vulnerabilities (CVE-2021-{22898,22901}) | ||
| Whiteboard | A2 [ebuild glsa cve] | A2 [stable? glsa cve] | ||
| nattka | 2021-05-26 10:00:25 UTC | Flags | sanity-check+ | |
| whissi | 2021-05-26 11:48:12 UTC | Keywords | CC-ARCHES, STABLEREQ | |
| Whiteboard | A2 [stable? glsa cve] | A2 [glsa cve stable] | ||
| nattka | 2021-05-26 11:52:24 UTC | CC | amd64, arm64, arm, hppa, ppc64, ppc, sparc, x86 | |
| Package list | net-misc/curl-7.77.0 * | net-misc/curl-7.77.0 | ||
| sam | 2021-05-26 11:54:24 UTC | CC | sam | |
| whissi | 2021-05-26 12:36:35 UTC | CC | x86 | |
| glsamaker | 2021-05-26 12:41:01 UTC | Status | IN_PROGRESS | RESOLVED |
| Whiteboard | A2 [glsa cve stable] | A2 [glsa+ cve glsa+] | ||
| Resolution | --- | FIXED | ||
| whissi | 2021-05-26 12:41:38 UTC | Status | RESOLVED | CONFIRMED |
| Resolution | FIXED | --- | ||
| Whiteboard | A2 [glsa+ cve glsa+] | A2 [stable cve glsa+] | ||
| sam | 2021-05-26 13:14:39 UTC | CC | amd64 | |
| sam | 2021-05-27 19:10:29 UTC | CC | arm64 | |
| sam | 2021-05-27 19:22:23 UTC | CC | ppc | |
| ago | 2021-05-28 12:04:27 UTC | CC | ppc64 | |
| ago | 2021-05-28 12:05:12 UTC | CC | sparc | |
| eike | 2021-05-28 15:48:33 UTC | CC | hppa | |
| Status | CONFIRMED | IN_PROGRESS | ||
| sam | 2021-06-01 00:46:04 UTC | CC | arm | |
| ajak | 2021-06-01 16:22:44 UTC | Whiteboard | A2 [stable cve glsa+] | A2 [cleanup cve glsa+] |
| Keywords | CC-ARCHES, STABLEREQ | |||
| ajak | 2021-06-09 04:07:21 UTC | Status | IN_PROGRESS | RESOLVED |
| Whiteboard | A2 [cleanup cve glsa+] | A2 [cve glsa+] | ||
| Resolution | --- | FIXED |
Back to bug 792192