Back to bug 662614
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| repo-qa-checks | 2018-08-02 00:24:12 UTC | See Also | https://github.com/gentoo/gentoo/pull/9417 | |
| hydrapolic | 2018-08-02 07:09:28 UTC | Summary | sys-fs/fragview: new package. Visualize filesystem fragmentation | sys-fs/fragview: Visualize filesystem fragmentation |
| hydrapolic | 2018-08-02 07:09:38 UTC | Assignee | bug-wranglers | maintainer-wanted |
| polynomial-c | 2018-08-02 07:33:00 UTC | CC | polynomial-c | |
| infra-gitbot | 2018-08-22 20:38:22 UTC | Resolution | --- | FIXED |
| Status | UNCONFIRMED | RESOLVED |
Back to bug 662614