Back to bug 581550
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| grozin | 2016-05-03 19:27:26 UTC | CC | grozin | |
| toralf | 2016-09-11 15:00:31 UTC | Summary | dev-python/matplotlib-1.5.1 : * ERROR: dev-python/matplotlib-1.5.1::gentoo failed (compile phase): | dev-python/matplotlib-1.5.1 : The following required packages can not be built: * qt4agg |
| rossi.f | 2017-02-21 16:44:26 UTC | CC | rossi.f | |
| mgorny | 2017-06-06 06:56:28 UTC | Summary | dev-python/matplotlib-1.5.1 : The following required packages can not be built: * qt4agg | dev-python/matplotlib-2.0.2 : The following required packages can not be built: * qt4agg |
| CC | mgorny | |||
| floppym | 2017-06-21 14:56:20 UTC | Assignee | python | sci |
| CC | python | |||
| dan | 2017-12-16 17:40:48 UTC | CC | dan | |
| Martin.vGagern | 2018-01-08 00:07:39 UTC | CC | Martin.vGagern | |
| jer | 2019-05-03 11:42:57 UTC | See Also | https://bugs.gentoo.org/show_bug.cgi?id=684970 | |
| jer | 2019-05-03 11:46:51 UTC | See Also | https://bugs.gentoo.org/show_bug.cgi?id=684970 | |
| soap | 2020-01-01 12:13:46 UTC | Resolution | --- | OBSOLETE |
| Status | CONFIRMED | RESOLVED |
Back to bug 581550