Back to bug 549504
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| hydrapolic | 2015-05-15 06:02:03 UTC | CC | hydrapolic | |
| kensington | 2015-05-15 19:34:52 UTC | CC | gregkh | |
| Summary | net-misc/curl CPU 100 % | >=net-misc/curl-7.42.0 - 100% CPU usage | ||
| Assignee | bug-wranglers | blueness | ||
| blueness | 2015-06-11 13:40:30 UTC | Resolution | --- | NEEDINFO |
| Status | UNCONFIRMED | RESOLVED | ||
| vikb | 2015-07-30 21:37:29 UTC | Summary | >=net-misc/curl-7.42.0 - 100% CPU usage | >=net-misc/curl-7.40.0 - 100% CPU usage |
| vikb | 2015-07-30 21:49:08 UTC | Resolution | NEEDINFO | --- |
| Status | RESOLVED | UNCONFIRMED | ||
| blueness | 2015-11-25 23:27:54 UTC | Status | UNCONFIRMED | RESOLVED |
| Resolution | --- | NEEDINFO |
Back to bug 549504