Back to bug 492084
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| phajdan.jr | 2013-11-21 17:01:40 UTC | Keywords | STABLEREQ | |
| zlogene | 2013-12-06 20:25:57 UTC | CC | amd64, hppa, x86 | |
| jer | 2013-12-09 13:15:23 UTC | URL | http://packages.gentoo.org/package/dev-perl/Chart-Math-Axis?arches=linux | |
| jer | 2013-12-09 13:16:16 UTC | CC | hppa | |
| zlogene | 2013-12-09 16:28:26 UTC | Status | CONFIRMED | RESOLVED |
| CC | amd64, x86 | |||
| Resolution | --- | FIXED |
Back to bug 492084