Back to bug 437808
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| ago | 2012-10-10 12:29:55 UTC | Status | UNCONFIRMED | IN_PROGRESS |
| URL | https://www.adobe.com/support/security/bulletins/apsb12-22.html | |||
| CC | desktop-misc, lack | |||
| Component | Applications | Vulnerabilities | ||
| Assignee | bug-wranglers | security | ||
| Ever confirmed | 0 | 1 | ||
| Summary | www-plugins/adobe-flash - new bump | www-plugins/adobe-flash : Multiple Vulnerabilities | ||
| Product | Gentoo Linux | Gentoo Security | ||
| Whiteboard | B2 [ebuild] | |||
| glsamaker | 2012-10-13 20:50:22 UTC | Summary | www-plugins/adobe-flash : Multiple Vulnerabilities | www-plugins/adobe-flash : Multiple Vulnerabilities (CVE-2012-{5248,5249,5250,5251,5252,5253,5254,5255,5256,5257,5258,5259,5260,5261,5262,5263,5264,5265,5266,5267,5268,5269,5270,5271,5272}) |
| jer | 2012-10-22 05:01:22 UTC | CC | eteran | |
| jer | 2012-10-22 05:01:49 UTC | Summary | www-plugins/adobe-flash : Multiple Vulnerabilities (CVE-2012-{5248,5249,5250,5251,5252,5253,5254,5255,5256,5257,5258,5259,5260,5261,5262,5263,5264,5265,5266,5267,5268,5269,5270,5271,5272}) | <www-plugins/adobe-flash-11.2.202.243 : Multiple Vulnerabilities (CVE-2012-{5248,5249,5250,5251,5252,5253,5254,5255,5256,5257,5258,5259,5260,5261,5262,5263,5264,5265,5266,5267,5268,5269,5270,5271,5272}) |
| jer | 2012-10-22 05:29:32 UTC | Keywords | STABLEREQ | |
| CC | amd64, x86 | |||
| Whiteboard | B2 [ebuild] | B2 [stable] | ||
| ago | 2012-10-22 08:35:40 UTC | CC | x86 | |
| ago | 2012-10-22 08:36:07 UTC | CC | amd64 | |
| jer | 2012-10-22 09:00:14 UTC | Keywords | STABLEREQ | |
| Whiteboard | B2 [stable] | B2 [glsa?] | ||
| ackle | 2012-10-22 11:14:53 UTC | Whiteboard | B2 [glsa?] | B2 [glsa] |
| glsamaker | 2012-11-13 23:19:40 UTC | Summary | <www-plugins/adobe-flash-11.2.202.243 : Multiple Vulnerabilities (CVE-2012-{5248,5249,5250,5251,5252,5253,5254,5255,5256,5257,5258,5259,5260,5261,5262,5263,5264,5265,5266,5267,5268,5269,5270,5271,5272}) | <www-plugins/adobe-flash-11.2.202.243 : Multiple Vulnerabilities (CVE-2012-{5248,5249,5250,5251,5252,5253,5254,5255,5256,5257,5258,5259,5260,5261,5262,5263,5264,5265,5266,5267,5268,5269,5270,5271,5272,5285,5286,5287,5673}) |
| evan.teran | 2012-11-14 04:11:53 UTC | CC | eteran | |
| glsamaker | 2013-09-14 02:54:36 UTC | Status | IN_PROGRESS | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 437808