Back to bug 435270
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| redshadow | 2012-09-16 21:49:33 UTC | CC | redshadow | |
| jer | 2012-09-17 11:44:31 UTC | Assignee | bug-wranglers | proaudio |
| Summary | Python SyntaxError due to "with" becoming a reserved keyword in >=2.7 | media-libs/aubio-0.3.2-r1 - SyntaxError: ('invalid syntax', ('/usr/lib64/python2.7/site-packages/aubio/bench/onset.py', 114, 36, "ttd.append(Gnuplot.Data(fp, gd, with='linespoints', n")) | ||
| Severity | minor | normal | ||
| jer | 2018-05-13 12:22:21 UTC | Component | [OLD] Library | Current packages |
| asturm | 2018-12-03 20:17:10 UTC | Status | UNCONFIRMED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 435270