Back to bug 144286
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| w.pessenhofer | 2006-08-18 00:55:55 UTC | CC | w.pessenhofer | |
| jakub | 2006-08-18 00:58:44 UTC | CC | cryos | sci |
| Assignee | bug-wranglers | cryos | ||
| Severity | normal | enhancement | ||
| grozin | 2006-08-18 04:41:16 UTC | CC | A.G.Grozin | |
| george | 2006-10-18 02:36:48 UTC | Depends on | 151806 | |
| je_fro | 2006-10-18 08:07:04 UTC | CC | je_fro | |
| jlp.bugs | 2006-10-21 05:40:44 UTC | CC | jlp.bugs | |
| george | 2006-10-30 00:44:45 UTC | Depends on | 153403 | |
| je_fro | 2006-11-06 01:04:57 UTC | CC | je_fro | |
| samuel.robyr | 2006-11-10 07:20:50 UTC | CC | samuel.robyr | |
| reich-cv | 2007-01-16 23:39:48 UTC | CC | reich-cv | |
| rossen | 2007-02-26 06:33:14 UTC | CC | rossen | |
| jakub | 2007-03-29 06:33:15 UTC | CC | nonno.cicala | |
| jakub | 2007-08-01 12:03:18 UTC | CC | lumbrius | |
| jakub | 2007-08-01 12:03:42 UTC | Summary | qtiplot 0.8.6-2 (Version bump) | sci-visualization/qtiplot-0.9 (Version bump) |
| grozin | 2007-10-01 05:52:56 UTC | Attachment #101280 Attachment is obsolete | 0 | 1 |
| grozin | 2007-10-01 05:59:43 UTC | Depends on | 184652 | |
| grozin | 2007-10-01 06:02:29 UTC | Depends on | 151806 | |
| dannisthart | 2007-10-14 11:33:50 UTC | CC | dchart | |
| deligeo | 2007-11-06 18:28:29 UTC | CC | deligeo | |
| rose | 2007-11-14 17:28:47 UTC | CC | rose | |
| grozin | 2007-11-15 07:01:54 UTC | Summary | sci-visualization/qtiplot-0.9 (Version bump) | sci-visualization/qtiplot-0.9.1 (Version bump) |
| bicatali | 2007-11-28 23:48:45 UTC | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED | ||
| frp.bissey | 2007-12-01 21:12:13 UTC | CC | f.r.bissey |
Back to bug 144286